| Type | Description |
| Part Status | Active |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -25°C ~ 85°C |
| Package / Case | 315-TFBGA |
| Voltage - Supply | - |
| Supplier Device Package | 315-TFBGA (12.4x15) |
| Technology | SDRAM - Mobile LPDDR5 |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Memory Size | 32Gbit |
| Memory Organization | 1G x 32 |
| Memory Interface | - |
| Clock Frequency | 4.8 GHz |
| Write Cycle Time - Word, Page | - |









| Qty. | Unit Price | Ext.Price |
| 1050 | $35.59 | $37369.5 |